
Home TV
MoPars
Commercials
Movie MoPars
Logos Body Codes
VIN Decoding
Broadcast
Sheet Codes Color Codes/Paint Chips
"My Previous MoPars"
Engine Specs.
INDY 500
Links
Broadcast Sheet Codes
They are not 100% complete, but are sure to help you decode your broadcast sheet. You could also print this page and take with you, when you go to look at a new purchase of a classic Mopar!
|
Code |
Description |
Code |
Description |
| A01 | light package | A53 | F body two tone paint |
| A02 | Driver aid group | A53 | Formula S pkg. 69 only |
| A04 | basic group | A53 | trans. -am pkg. 70 E body |
| A05 | protection group | A54 | Color bumper pkg. 70 71 |
| A06 | sport group/ac/group70/71 | A55 | Custom trim pkg. |
| A07 | turnpike package | A55 | Readability pkg. late 70s |
| A09 | concealed headlamp 71 only | A56 | Cuda 340 pkg. 69 |
| A11 | Charger 500/Daytona 69 only | A57 | Cuda 383 pkg. 69 |
| A12 | 440-6 Eng. Pkg.69 only | A57 | Monaco 500 |
| A12 | Chrysler 300-Hpkg 70 only | A57 | F-body Roadrunner/RT pkg. |
| A13 | Superbird Pkg. 70 only | A57 | Challenger/Charger-Rallye 72-74 |
| A13 | 440 Eng. Conversion Pkg. 69 | A59 | Demon sizzler |
| A14 | Ply Sprg Spec w/o Vyn. Roof 69 | A59 | F body RR-Decor pkg. |
| A15 | Ply Sprg Spec w/Vinyl Roof. 69 | A61 | Swinger spec. 1971 |
| A16 | Fury 3 spring spec. 69 | A62 | Rallye Instrument. Cluster |
| A17 | Fury 3 spr spec w/convert 69 | A62 | A body decor Pkg. 75 |
| A21 | F-body-RR-R/T Decor Pkg. | A63 | Challenger SE Mold. group A |
| A21 | Deluxe trim group A/body | A63 | F body custom pkg. |
| A21 | Elastomeric Collapsible Front bumper Gr. | A63 | Dart hang 10 pkg. 73-76 |
| A22 | Elasto Front & Rear colored bumper pkg. | A64 | Gold Duster pkg. 72 |
| A22 | Custom side trims Gr: A/body Seed. | A64 | F body premium pkg. |
| A22 | Sport trim gr. 70 duster | A65 | Dart GT pkg. |
| A23 | Custom sport trim group A-body | A65 | F body custom interior pkg. |
| A24 | Trunk carpet & spare tire cover | A66 | Challenger 340 performance pkg. 70 |
| A25 | Interior Convenience Group | A66 | F body super PAC |
| A28 | Calif. noise reduction. pkg. | A67 | Plymouth Backlight louver pkg. |
| A31 | 3.91:hp axle pkg. | A67 | F body super coupe |
| A32 | 4.10:1 Dana 60 per pkg. | A68 | Custom pkg. |
| A33 | 3.54:1 Dana 60 trk. pkg | A69 | Cordoba "S" pkg. |
| A34 | 4.10:1` Dana 60 super track 69 70 | A73 | Spec Value pkg. |
| A34 | Light trailer tow pkg. | A75 | Monaco 500 Ornamentation |
| A35 | Trailer tow pkg. | A76 | Monaco brougham |
| A36 | 3.55:1 hp axle pkg. | A77 | Charger spr spec. 74 |
| A36 | heavy duty pkg. late 70s | A78 | Formal roof pkg. 71 |
| A37 | Taxi pkg. | A78 | Formula S pkg. |
| A38 | Police pkg. | A83 | New York Taxi 70 |
| A39 | Dodge sprg spec A 69 0nly | A85 | Charger topper pkg. |
| A40 | Dodge. sprg spec B 68 only | A86 | Barracuda Decor group |
| A41 | White hat special. W/vinyl roof 69 on. | A86 | Interior decor group |
| A43 | F body kit car pkg. | A86 | F body custom exterior pkg. |
| A44 | Dodge rear window louver pkg. | A87 | Roadrunner decor pkg. |
| A45 | Spoiler pkg.-front & rear | A88 | Duster 340 interior decor group |
| A46 | exterior trim/mold group | A88 | interior decor group |
| A47 | Spec edition pkg. | A89 | 200 decor group |
| A48 | Dress up pkg./front bumper guards | A91 | Western sport spec. 70 |
| A51 | Barracuda Sport pkg. | A93 | B & E body coupe pkg. |
| A51 | Sinatra pkg. Imperial | A94 | Gold Duster spec pkg. |
| A52 | Sport Fury GT pkg. | A97 | Convenience pkg.( Australia) |
|
code |
Description |
code |
Description |
Code |
Description |
| B02 | 9x2.5" front drums 72 | C34 | front seat shield | D36 | HD 727-A 69-71 |
| B05 | 10x2.5" front drums 72 | C52 | Bench seats | D36 | 727-b Torqueflite 72 up |
| B06 | Skid Control ABS | C55 | Bucket seats | D41 | HD clutch |
| B11 | HD drum brakes E body | C56 | Dual recline buckets | D49 | spec order trans. 69 71 |
| B11 | std duty front disc brake | C56 | bucket seats 1972 up | D51 | 2.76:1 Axle ratio 69 71 |
| B12 | HD front disc brakes | C57 | 60/40 seats w recline. | D51 | 2.71:1 " " 72 up |
| B13 | taxi front disc | C58 | 50/50 bench seat | D52 | 2.94:1 69-74 |
| B22 | 9x2" rear drum brakes 72 | C61 | reclining pass seat b/s | D52 | 2.93:1 75 up |
| B25 | 10x2.5" rear drum brakes | C62 | LH 6-way Man. Adjust bucket | D53 | 3.23:1 69-74 |
| B26 | 11x2.5" rear brakes taxi | C65 | Air foam bench seat cushion | D53 | 3.21:1 75 up |
| B28 | 11x2.5" rear drum brakes | C68 | Carpeted front floor mat | D55 | 2.45:1 |
| B31 | 11" HD man drum brakes | C69 | Carpeted rear fl mat | D56 | 3.45:1 Dana 60 69-71 |
| B41 | Front disc brakes some years power | C71 | Air foam seat front & rear | D56 | 3.55:1 69-74 |
| B42 | Front HD disc brakes some power | C73 | fold down Rear seat back | D57 | 3.91:1 |
| B43 | Manual brakes | C74 | Shelf panel Folding | D58 | 4.10:1 Dana 60 69-71 |
| B51 | power assist disc brakes | C81 | HD front seat sprig | D68 | standard axle |
| C02 | S/W cargo carpet | C83 | HD rear seat spring | D69 | special order rear axle |
| C07 | Litter con. | C92 | Accessory floor mats | D72 | 3.23:1 6cly |
| C12 | shoulder belts | C93 | Carpeting | D81 | 7.25" Axle |
| C13 | front shoulder belts | C96 | Spare tire cover | D82 | 8.25" or 8.36" axle |
| C14 | rear shoulder belts | C97 | Trunk dress up pkg. | D84 | 9.75" Dana 60 axle |
| C15 | Deluxe seat belt | D11 | 3-spd man trans. 69-71 | D85 | 9.25" axle |
| C15 | Spec. Sound insulation. pkg. 70s80 | D12 | 3-spd man trans. | D91 | Sure grip diff. |
| C16 | console w buckets | D13 | 3-spd man trans. floor | D99 | Special order trans. |
| C20 | delete console | D14 | 3-spd man column shift | E06 | special order 6cyl |
| C21 | center seat fold down Armrest | D15 | HD 4-speed M/T | E08 | Spec. order 8cyl |
| C22 | rear armrest w/o ashtray | D21 | HD 4spd man | E11 | 170 1bb 6cyl |
| C23 | rear arm rest w ash | D24 | 4 spd. man w/o-drive | E20 | 225 6cyl export |
| C25 | floor thermal insulation | D30 | TorqueFlite auto 82 & up | E22 | 198 1bb 6cy |
| C25 | left head restraint 69 | D31 | Light duty 904-A T-Flt | E24 | 225 1bb 6 cyl. |
| C26 | Over head roof console | D32 | HD A-727 Torqueflite | E25 | 225 1bb 6cyl HD |
| C28 | right head restraint 69 | D32 | some years A-998 | E26 | 225 2bb 6cyl |
| C31 | head restraint pkg. 69 | D33 | A 999 Torqueflite | E31 | 273 2bb 8cyl 69 |
| C32 | head restraint delete | D34 | Torqueflite Trans. | E43 | 318 2bb 5.2litre eec 8cyl |
|
code |
Description |
code |
Description |
code |
Description |
| E44 | 318-2 | F08 | Trans. AM engine | F38 | Roof. Lt. reinforcement |
| E45 | 318-2-hp-73-4 | F11 | 46 amp Alt 69 | F46 | roof light wiring |
| E55 | 340-4 69-73 | F11 | 50 amp | F51 | double bottom gas tank |
| E55 | 340-6-w/a53pkg/70 | F11 | 70amp/1970/71 | F52 | man Low gear block |
| E55 | 360-2 c body | F12 | 41amp alt | F56 | Anti freeze |
| E56 | 340-6 | F13 | 60 amp alt | F57 | T-bar RR Eng. mount |
| E57 | 360-2 | F15 | 75 amp alt | F58 | RR reinforce weld |
| E58 | 340-4 hp/police | F17 | Radio suppresser pkg. | F62 | NY taxi headliner |
| E61 | 383-2 | F17 | 100 amp alt | F65 | assist straps |
| E62 | 383-4-69 | F17 | 114 amp alt | F81 | deck lid release knob |
| E63 | 383-4 | F18 | 65 amp HD/alt | F82 | power deck release |
| E63 | 400-2 72-76 | F22 | 46 a/h battery | F83 | stainless hose clamp |
| E64 | 400-4 | F23 | 59 a/h 375 CCA bat | F88 | Eng. oil cooler |
| E65 | 383-4 Roadrunner/Superbee | F24 | 325cca battery | F91 | vinyl back light |
| E68 | 400-4-hp | F25 | 70-a/h 440 red cap | F95 | certified speedometer |
| E74 | 426-2-4 HEMI | F27 | 500 CCA battery | F96 | Oil-press/temp Gage. |
| E86 | 440-4 hp | F28 | 500 a/h battery | G01 | Elec. R Win Defog |
| E87 | 440-6-hp | F33 | LH 6" spotlight | G11 | tinted glass all |
| F01 | police | F35 | RH 6"spotlight | G12 | tinted glass side |
Letter "G" through "L" codes:
Glass, HVAC, Electrical, Misc. Options, Lights,
Shifter Trim
|
code |
Description |
code |
Description |
code |
Description |
| G15 | tint windshield only | H42 | heater less upper vent | J54 | sport hood 70-1 |
| G20 | delete vent window | H51 | single air/W heater | J55 | undercoating w/HD-pad |
| G21 | clear glass/ac all window | H52 | duel air condition | J56 | formal rear win vinyl roof |
| G22 | clear glass | H53 | single air/temp/ac | J64 | wood grain instrument panel |
| G24 | Add vent wind | H54 | duel/air/temp/ac | J67 | HD wiring harness |
| G25 | man vent wind | J01 | driver Ed decal | J68 | rear wind louvers |
| G26 | man tailgate wind | J06 | radio wire conduit | J78 | front speaker 70-1 |
| G30 | delete all mirrors | J11 | glove box lock | J78 | 240km speedometer |
| G31 | O/s RH manual racing mirror. | J14 | delete cigarette lighter | J81 | Rear spoiler wing type 70-2 |
| G32 | same above | J15 | cigarette lighter | J81 | US speedometer |
| G33 | O/S LH remote std mirror 69 | J17 | radio suppress no radio | J82 | R spoil AAR/TA style |
| G33 | O/S LH remote race mirror | J21 | elec. clock | J83 | roof air deflector |
| G34 | O/S LH remote race mirror | J22 | digital clock | J94 | wood grain dash 72/up |
| G35 | O/S LH remote chrome mirror | J24 | headlight washer 71 | J96 | elec. instrument panel |
| G36 | O/S duel painted race mirror | J25 | 3spd variable wipers | J97 | rallye instrument panel |
| G37 | O/S duel chrome race m | J26 | rear win wiper washer | L05 | Map court. light |
| G41 | I/S day/night mirror | J29 | garage door opener | L06 | dome read Lamp |
| G42 | I/S day/night mirror std | J31 | duel horns | L07 | court Lamp below D/pan |
| G44 | RS/illum vanity mirror | J31 | single horn | L11 | glove box light |
| G45 | LS/illum vanity mirror | J35 | Wheel house liner barracuda | L15 | ash tray light |
| G54 | LH O/S race mirror F body | J41 | pedal dress up | L17 | cigarette lighter lamp |
| G72 | OS duel remote elec. mirror | J42 | floor pan boom damp | L21 | cargo lamp |
| G73 | OS duel remote man mirror | J42 | pistol grip shiftknb70-4 | L25 | trunk comp light |
| G76 | OS duel remote mirror F body | J42 | delete front license | L31 | HD/fender mount turn signal |
| G77 | Elec. mirrors | J45 | hood pins w/lanyards | L34 | Rd Lamps 70-1 Cuda |
| H11 | front heater/w defroster | J46 | locking gas cap | L34 | halogen headlamp |
| H25 | heater delete | J51 | luggage Comp lock | L35 | corning lamps |
| H31 | R win defog blower type | J52 | inside hood release | L36 | Opera lamps |
| H41 | strato ventilation | J54 | hood insulation pad | L37 | concealed headlamp |
|
code |
Description |
code |
Description |
code |
Description |
| L39 | bright tail lamp accent | M27 | delete wheel lip mold | M86 | S/W ornament pkg. |
| L42 | night headlamp time delay | M28 | front bumper Periphery | M88 | low deck lid mold |
| L44 | llum entry system. | M31 | belt mold 69-70 | M88 | 1/4panl tape treatment |
| L48 | S/G sent deact drive. Lamp | M31 | belt & hood mold | M91 | luggage rack deck lid |
| L51 | R/Fr door pill switch | M33 | door body side mold | M93 | delete body side mold |
| L55 | HD stop lamp switch | M36 | deck lid fin pan 70-1 | M95 | assist handles |
| L56 | variable/load turn flasher | M36 | rear bump periphery | N11 | oil bath air cleaner |
| L61 | dome lamp switch R/Door | M38 | deck lid fin pan 70-1 | N15 | oil filter replacement unit |
| L62 | A/C high-pressure cutout switch. | M41 | license plate front | N21 | air pump |
| L68 | auto headlamp dimmer | M42 | front end mold | N23 | electronic ignition 72 only |
| L71 | lock dr. light 1971 | M43 | grill surround mold | N23 | elec. ignition standard only 4bb engine |
| L71 | door ajar light 69-70 | M44 | hood & fender molding | N25 | Eng. block heater |
| L72 | head Lamp warn | M45 | fender skirts | N31 | opt compress ratio |
| L73 | seat belt light | M46 | simulated 1/4pan scoop | N41 | duel exhaust w/o tips |
| L74 | fold lamp time delay/69 | M47 | Cuda ornament option | N42 | chrome duel exhaust tips |
| L74 | Title/SW/w TM Del 70-1 | M51 | power sun roof/w vinyl top | N44 | side exit exhaust AAR\TA |
| L75 | low fuel Lamp | M52 | man sun roof/w vinyl top | N45 | high cap fan |
| L76 | heater control lamp 70-1 | M53 | vinyl/man/sun/roof/A body | N51 | maximum Eng. cool |
| L76 | warning gauges | M53 | power moon roof 81 up | N65 | 7-blade clutch door/fan |
| L77 | warn signal wash fluid | M55 | T-bar roof | N75 | aux. trans. cool oil |
| L81 | door ajar indicator Lamp | M71 | front color bumper | N76 | coolant recover system |
| M01 | starts moldings | M72 | rear color bumper | N77 | aux. vacuum reservoir |
| M05 | door edge mold | M73 | Color elast bumper pkg. | N81 | fast idle throttle |
| M07 | pill mold celeb roof 74 Charger | M73 | painted bumper B-body | N85 | tachometer |
| M08 | simulated door louvers 72 | M75 | rear bumper tape treatment | N88 | auto spd control |
| M15 | Up door front mold | M81 | front bumper guards | N94 | fresh air hood fiber |
| M21 | roof drip rail moldings | M83 | rear bumper guards | N94 | ESA w/cat/con 75/up |
| M25 | wide sill mold | M84 | tailgate scuff stop plate | N95 | nox exhaust emission control |
| M26 | wheel lip mold | M85 | Bumper guard pkg. | N95 | Calif. Emission Pkg. late 70s |
|
code |
Description |
code |
Description |
code |
Description |
| N96 | shaker hood 70-71 | P33 | power vent wind | R13 | Astrophonic am radio |
| N96 | high altitude Emission | P35 | power tailgate window | R21 | solid state am/fm |
| N97 | Noise reduce pkg. | P37 | power convertible top | R22 | am/w/8/track |
| P21 | power bench seat | P41 | power door locks | R24 | search tune radio/tape/wpa |
| P25 | power LS bucket or 50/50 | P44 | auto lock tailgate | R26 | am radio/w/st/cass |
| P28 | power seats left right | P45 | power deck lid release | R31 | front sing spr/w/r11 |
| P28 | power seat right 81 up | R01 | total radios 80 up | R31 | rear speaker-single |
| P31 | power windows | R08 | radio delete | R31 | duel rear speaker w/r85 |
| P31 | power windows | R11 | music master radio am | R32 | duel rear speakers |
Letter "R" through "U" codes:
Radios, Speakers, Suspension, Steering, Steering
Wheels, Tires
|
code |
Description |
code |
Description |
code |
Description |
| R33 | microphone | S62 | tilt steer wheel | T51 | 8.25x14 BSW |
| R34 | Premium speaker pkg. | S74 | fast ratio power steering | T52 | 8.55x14 WSW |
| R35 | am/fm multiplex radio | S75 | fast ratio man steer 69 | T55 | h78x14 BSW |
| R36 | Am/fm radio. stereo/cass | S76 | luxury steering wheel | T56 | h78x14 WSW |
| R36 | am/fm/CB late 70s | S77 | power steering | T61 | d78x14 BSW |
| R37 | am/fm/stereo/8trck | S78 | full horn ring | T62 | d78x14 WSW |
| R38 | am/fm stereo search | S79 | lower 1/2 horn ring | T63 | d78x14 BSW fiber |
| R39 | am/fm MX cass | S79 | 3 spoke style pad hub | T64 | d78x14 WSW fiber |
| R42 | am/fm ETR Cass | S81 | simulated wood steer wheel | T72 | e70x14 WSW |
| R44 | premium spr. electronic | S83 | 2 spoke rim-blow 70abc body | T73 | e70x14 red streak |
| R45 | oversize man antenna | S83 | 3 spoke rim blow | T74 | e70x14 WSW fiber |
| R48 | Power ant. | S84 | tuff steering wheel | T75 | e70x14 rsw fiber |
| S01 | stan.1" frt. shocks | S91 | manual steering | T76 | e70x14 rwl fiber |
| S02 | heavy duty 1"frt shocks | T02 | 6.45x14 poly tires | T77 | e70x14 BSW bias |
| S11 | HD suspension w/front sway bar | T11 | 6.95x14 BSW | T79 | fr70x14 owl Aramid |
| S13 | Rallye suspension w/sway bar | T12 | 6.95x14 WSW | T82 | f70x14 white |
| S15 | HEMI XHD suspension/w/front sway bar | T14 | c78x14 BSW fiber | T83 | f70x14 red |
| S16 | HD suspension /w front/sway bar | T15 | c78x14 WSW tires fiberglass | T65 | f70x14 red fiber |
| S17 | reduce rate suspension | T22 | 7.35x14 BSW | T86 | f70x14 white |
| S23 | Monroe shocks 13/16-3/8 | T25 | e78x14 BSW | T87 | f70x14 rwl |
| S24 | Monroe shocks 1972 | T26 | e78x14 WSW | T93 | g70x14 rwl |
| S25 | HD/firm ride shock absorber | T31 | 7.75x14 WSW fiberglass | T99 | spec order 14" tires |
| S26 | HD shock-1971 | T32 | 7.75x14 WSW | U01 | e60x15 rwl frt.70 AAR/TA |
| S31 | front sway bar 70-71 | T34 | f78x14 WSW fiber | U01 | G60X15 RWL REAR AAR/TA |
| S31 | Rear shock. absorber later | T35 | f78x14/wsw | U02 | 8.25x15 rwl f body |
| S32 | HD/1" rear shock absorber. | T41 | 8.25x14 BSW | U12 | 7.75x15 BSW |
| S41 | rear sway bar | T42 | 8.25x14 WSW | U18 | F78x15 WSW |
| S44 | Tilt steering wheel. 1970 | T45 | g78x14 BSW | U21 | 8.25x15 BSW |
| S61 | Tilt telescope steering. wheel | T46 | g78x14 WSW | U22 | 8.25x15 WSW |
|
code |
Description |
code |
Description |
code |
Description |
| U24 | g78x15 BSW | U84 | f60x15 rwl polyglass | V60 | full length side stripe |
| U31 | 8.55x15 BSW | U86 | g60x15 rwl polyglass | V7* | accent stripes |
| U32 | 8.55x15 BSW | U99 | special order 15"tires | V8* | transverse stripes |
| U35 | h78x15 BSW | V01 | mono tone paint | V80 | bumblebee paint stripe 70 |
| U36 | h78x15 WSW fiber | V02 | two tone paint | V9* | rear deck lid panel stripe 1971 |
| U41 | 8.85x15 BSW | V05 | buffed paint | V9* | longitudinal 1971 |
| U42 | 8.85x15 WSW | V06 | delete stripe/paint/treatment | W01 | hubcaps |
| U44 | j78x15 WSW fiber | V08 | delete vinyl roof | W02 | wheel trim rings |
| U45 | gr60x15 owl aramid | V09 | special order paint | W04 | hubcaps w/trim rings |
| U46 | 205/75r sbr white | V1* | full vinyl roof variable color | W06 | collapsible spare tire |
| U48 | 205/75r sbr WSW | V10 | full vinyl roof | W07 | delete spare tire |
| U51 | 9.15x15 BSW | V19 | Spec. order vinyl roof | W08 | regular spare tire convert |
| U52 | 9.15x15 WSW | V20 | halo/partial vinyl roof | W09 | compact spare tire |
| U57 | L78x15 WSW | V21 | performance hood treatment | W11 | 13"delux wheel cov69/71 |
| U58 | gr70x15 WSW | V22 | delete sport hood paint | W11 | 14" deluxe wheel cover 69/71 |
| U59 | gr70x15 BSW ray belt | V24 | performance HD treat w/engine/callout | W11 | 15" wheels w/426 HEMI 69 |
| U64 | f70x15 white fiber | V3* | convertible top variable color | W12 | 14or15 with trim rings w/hubcaps |
| U65 | f70x15 red fiber | V3w | white convertible top | W13 | class 2 wheel cover 69 |
| U73 | f70x15 special order | V3X | black convertible top | W13 | deep dish wheel cover70 only |
| U74 | g70x15 WSW fiber | V4* | canopy vinyl roof | W15 | wire wheel cover 1970/71 |
| U75 | h70x15 rwl | V4B | black canopy vin roof | W15 | deep dish wheel cover 69 |
| U79 | hr70x15 BSW fabric belt | V4W | white canopy vin roof | W17 | 14"colsteel wheel 69/71 |
| U64 | f70x15 white fiber | V4X | black canopy vin roof | W18 | 14"simulated mag. wheel cover 69/70 |
| U65 | f70x15 red fiber | V68 | delete stripes | W18 | wire wheel cover 69abody |
| U73 | f70x15 special order | V78 | delete paint stripes | W21 | 14"chrome sty rd wheels 69 |
| U74 | g70x15 WSW fiber | V88 | delete transverse R/T stripe | W21 | rally wheels 70/71 |
| U75 | h70x15 rwl | V4* | body side stripe | W22 | Rallye wheel/trim rings |
| U79 | hr70x15 BSW fabric belt | V5* | body side molding | W23 | road wheel class 2 70/71 |
| U82 | e60x15 rwl polyglass | V6* | longitudinal stripe 70 | W24 | styled road wheels class 3 |
|
codes |
Description |
codes |
Description |
| W25 | HD stamped wheels 69-71 | X66 | manufacture export label 69-71 |
| W27 | cast aluminum wheels | X89 | remote mirror export only |
| W34 | space saver tire 71-79 | X92 | Omit rear seat belt export |
| W52 | 6.50x13" WSW | Y01 | front license plate |
| W55 | body color road wheels | Y02 | driver education decal |
| W61 | 7.00x13" BSW | Y05 | Built to U.S. specs. |
| W62 | 7.00x13 WSW | Y07 | built to Canada specs |
| W96 | 15x7 XHD wheels | Y08 | special scheduling condition |
| W97 | 15x7 wheels | Y09 | built to export specs |
| X15 | right hand drive 1969 | -U- | USA 1971 |
| X21 | Kilometer speedometer 69-71 | -0- | Canada 1971 |
| X25 | light beam shift 69-71 | -l- | export 1971 |
| X51 | duel zipper headliner | Y11 | domestic publications |
| X52 | cooling package | Y13 | dealer demo car |
| X52 | relocate dome light 70-71 | Y14 | sold car 69-71 |
| X53 | sealed speedometer 70-71 | Y16 | sales bank car |
| X54 | radiator splash shield 70-71 | Y22 | executive lease car/Cry 69-71 |
| X62 | rub steer column/coupe 70-1 | Y28 | public relations |
| (X55) | radiator air shield 70-71 | Y33 | fleet sales |
| Y37 | conversion center | Y39 | special order 69-71 |
| Y83 | new car service | Y91 | show car finish A |
| Y92 | show car finish B | Y94 | special exhibit unit |
| Y95 | gasoline 5 gallons | Y96 | gasoline 10 gallons |
| Y97 | gasoline 3 gallons | Z23 | special equip weight-320 |
| Z24 | special weight-160 | Z25 | special weight-80 |
1962-1968 Codes
|
code |
Description |
code |
Description |
code |
Description |
| 001 | mono-tone paint | 022 | tires 6.95x14 BSW | 061 | tires 8.55x14" WSW |
| 001 | 3spd man column shift 1967 | 023 | 6.95x13 WSW | 062 | 383-4bbl-hp |
| 002 | 2 tone paint | 026 | d70x14 BSW | 063 | 8.55x14 WSW |
| 002 | 3spd man color shift 67 | 027 | d70x14 WSW | 066 | 8.55x14 8 pr BSW |
| 003 | tires 6.50x13" WSW | 028 | d70x14 red streak | 068 | 8.55x14 8 pr WSW |
| 003 | 4spd man floor shift 67 | 031 | 273-2bbl | 071 | 413-4bbl 1965 |
| 004 | 361 2bbl 1964 | 032 | 273-4-HP | 071 | 8.85x14 BSW |
| 004 | front sway bar 68 Ss car | 033 | 7.35x14 WSW | 072 | 8.85x14 WSW |
| 005 | 383-4 1964 | 038 | e70x14 WSW | 073 | 426 HEMI hp |
| 005 | 3spd auto 1967 | 039 | e70x14 rsw | 075 | 8.45x15 BSW |
| 006 | 382-2-4 1967 | 041 | 318 2bbl | 076 | 8.45x15 WSW |
| 006 | 3spd auto 1967 | 042 | tires-7.75x14" BSW | 078 | 8.45x15 8 pr BSW |
| 007 | 413 2-4bbl 300K 64 | 043 | 7.75x14 WSW | 079 | 8.45x15 8 pr WSW |
| 009 | 426-2-4 L/C maxWeg64 | 044 | f70x14 rsw | 080 | 426-4 street wedge 65 |
| 009 | special order tires | 045 | f70x15 red streak | 081 | 440-4bbl |
| 009 | 3spd auto 1967 | 046 | f70x14 WSW | 082 | 426-2-4bbl HEMI 64-65 |
| 011 | tires 7.00x13 BSW | 046 | f70x14 red streak | 082 | 8.85x15 8 pr BSW |
| 011 | 170- 1-bbl-6cyl 67 | 048 | 7.75x14 blue streak | 083 | 440-4bbl hp |
| 013 | tires 7.00x13 WSW | 048 | 7.75x14 red streak 67-68 | 084 | 8.85x15 8 pr WSW |
| 014 | 14x5 1/2 Stamp steel wheels | 050 | 361-2bbl | 091 | 8.15x15 BSW |
| 014 | 426-4 street wedge 63-4 | 051 | 8.25x14 8pr WSW | 094 | 8.15x15 WSW |
| 015 | column shift w/man steering | 052 | 340-4-HP | 095 | 8.85x15 BSW |
| 015 | 413-4 street wedge 63-4 | 053 | 8.25x14 WSW | 096 | g70x15 red streak |
| 016 | tires 7.00x13 8 pr BSW | 056 | 8.25x14 8 pr BSW | 097 | 8.85x15 WSW |
| 017 | B-body sub-frame HEMI AT | 059 | 8.25x14 8 pr WSW | 098 | g70x15 white streak |
| 018 | 7.00x13 8 pr WSW | 060 | 383-2bbl 1965 | 099 | special order speedometer pin gear |
| 019 | A-body front disc brakes | 060 | 8.55x14 BSW | 273 | destination charge |
| 020 | 170 1bbl 6cyl | 061 | 383-2bbl | 285 | 3.23 open 8.75" axle |
| 021 | 225 1bbl 6cyl | 061 | 383-4bbl 1965 | 291 | solid paint |
|
code |
description |
code |
description |
code |
description |
|
292 |
two tone paint |
358 |
3.55 hp axle 383 4bbl only |
418 |
rear window defogger |
|
294 |
sport stripes |
358 |
sport decor Barracuda |
419 |
retractable seat belts 62-66 |
|
294 |
GTX racing stripe 67 only |
359 |
Trailer towing pkg. |
420 |
radio am/stereo tape |
|
300 |
green convert top |
360 |
decor group |
421 |
am radio trans. audio |
|
301 |
black convert top |
360 |
Roadrunner decor group 68 |
422 |
radio am golden tone |
|
302 |
white convert top |
361 |
radio 62- 66 |
423 |
radio am/fm |
|
303 |
parchment convert top |
361 |
3spd man trans. 64-65 |
425 |
golden tone am/fm multiplex |
|
304 |
green vinyl roof |
362 |
Rallye instrument, cluster |
426 |
rear seat speaker |
|
305 |
parchment vinyl roof |
362 |
3spd HD man trans. 64-65 |
427 |
stereo tape player Imperial |
|
306 |
black vinyl roof |
363 |
4spd man trans. 65 |
428 |
Am. fm golden tone multiplex |
|
307 |
white vinyl roof |
364 |
200 decor group |
429 |
front mount antenna |
|
309 |
bucket seats |
365 |
GTX pkg. 67 only |
432 |
tinted windshield |
|
310 |
paint stripe |
365 |
Torqueflite 65 |
447 |
426 HEMI w/auto trans. specs |
|
319 |
Del standard GTS stripe |
366 |
Super/stock HEMI pkg. |
450 |
manual steering |
|
321 |
basic group |
367 |
formula pkg. Barracuda |
451 |
power brakes |
|
322 |
safety group |
385 |
heater 62-65 |
452 |
power door locks |
|
335 |
Light pkg. |
390 |
dual snorkel air w/dual exhaust |
453 |
bench seat 6 way |
|
342 |
Torqueflite 62-63 & 66 |
392 |
3spd man trans. |
454 |
power bucket or split bench left |
|
343 |
4spd man trans. 64-65 |
393 |
HD 4spd man trans. |
455 |
power 6 way seat left & right |
|
344 |
3spd man trans. 1964 |
395 |
Torqueflite 67-68 |
456 |
power steering |
|
345 |
Torqueflite 64-65 |
404 |
3.23:1 final gear ratio |
458 |
power windows |
|
346 |
3spd man trans. 63 |
406 |
3.54:1 Dana 60 |
459 |
vent windows |
|
351 |
1968 basic radio group |
408 |
sure grip diff |
460 |
tailgate wind wiper wash |
|
351 |
Basic wheels |
411 |
single air conditioner |
461 |
power tailgate window |
|
352 |
power brakes 62-66 |
412 |
dual air conditioner |
462 |
assist handles |
|
353 |
deluxe dress-up group |
413 |
Auto temp single 8 only |
463 |
roof luggage rack |
|
353 |
molding pkg./sport/group/Barracuda |
414 |
auto temp dual 8 only |